Usage Statistics for www.namobi.at

Summary Period: February 2016
Generated 01-Mar-2016 04:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 24177
Total Files 19721
Total Pages 19910
Total Visits 4973
Total KBytes 148483
Total Unique Sites 458
Total Unique URLs 6775
Total Unique Referrers 480
Total Unique User Agents 332
. Avg Max
Hits per Hour 40 1844
Hits per Day 967 5527
Files per Day 788 4411
Pages per Day 796 5344
Sites per Day 18 126
Visits per Day 198 289
KBytes per Day 5939 20975
Hits by Response Code
Code 200 - OK 81.57% 19721
Code 206 - Partial Content 8.24% 1992
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.44% 106
Code 304 - Not Modified 0.65% 156
Code 404 - Not Found 9.10% 2199
Code 405 - Method Not Allowed 0.01% 2

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
5 564 2.33% 442 2.24% 380 1.91% 213 4.28% 113 24.67% 15297 10.30%
6 365 1.51% 321 1.63% 340 1.71% 275 5.53% 110 24.02% 4806 3.24%
7 455 1.88% 396 2.01% 375 1.88% 251 5.05% 104 22.71% 9020 6.07%
8 443 1.83% 372 1.89% 348 1.75% 289 5.81% 111 24.24% 3568 2.40%
9 559 2.31% 449 2.28% 386 1.94% 262 5.27% 119 25.98% 4182 2.82%
10 483 2.00% 342 1.73% 220 1.10% 140 2.82% 79 17.25% 3531 2.38%
11 373 1.54% 296 1.50% 250 1.26% 180 3.62% 88 19.21% 4043 2.72%
12 529 2.19% 397 2.01% 323 1.62% 231 4.65% 98 21.40% 3851 2.59%
13 535 2.21% 383 1.94% 330 1.66% 234 4.71% 95 20.74% 3326 2.24%
14 2802 11.59% 1691 8.57% 2626 13.19% 199 4.00% 94 20.52% 11096 7.47%
15 2953 12.21% 2842 14.41% 2237 11.24% 179 3.60% 105 22.93% 15898 10.71%
16 484 2.00% 384 1.95% 330 1.66% 228 4.58% 107 23.36% 3271 2.20%
17 423 1.75% 309 1.57% 249 1.25% 216 4.34% 99 21.62% 3075 2.07%
18 1271 5.26% 1205 6.11% 1179 5.92% 94 1.89% 49 10.70% 5044 3.40%
19 255 1.05% 156 0.79% 92 0.46% 63 1.27% 22 4.80% 2624 1.77%
20 332 1.37% 236 1.20% 199 1.00% 77 1.55% 25 5.46% 1933 1.30%
21 296 1.22% 192 0.97% 148 0.74% 122 2.45% 59 12.88% 1766 1.19%
22 494 2.04% 443 2.25% 365 1.83% 214 4.30% 107 23.36% 3836 2.58%
23 741 3.06% 605 3.07% 532 2.67% 227 4.56% 113 24.67% 4239 2.85%
24 490 2.03% 367 1.86% 288 1.45% 234 4.71% 100 21.83% 3567 2.40%
25 698 2.89% 642 3.26% 622 3.12% 218 4.38% 110 24.02% 3556 2.39%
26 1226 5.07% 1133 5.75% 1112 5.59% 273 5.49% 126 27.51% 5635 3.80%
27 674 2.79% 561 2.84% 508 2.55% 255 5.13% 115 25.11% 4509 3.04%
28 5527 22.86% 4411 22.37% 5344 26.84% 216 4.34% 120 26.20% 20975 14.13%
29 1205 4.98% 1146 5.81% 1127 5.66% 90 1.81% 54 11.79% 5834 3.93%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3129 12.94% 120 3013 15.28% 118 2956 14.85% 463 11571 7.79%
1 44 1119 4.63% 40 1018 5.16% 38 954 4.79% 218 5442 3.66%
2 77 1927 7.97% 19 494 2.50% 71 1794 9.01% 383 9580 6.45%
3 40 1005 4.16% 10 272 1.38% 35 895 4.50% 234 5859 3.95%
4 20 507 2.10% 16 419 2.12% 15 384 1.93% 210 5256 3.54%
5 20 518 2.14% 16 401 2.03% 13 343 1.72% 261 6516 4.39%
6 44 1124 4.65% 40 1014 5.14% 38 968 4.86% 215 5370 3.62%
7 97 2427 10.04% 93 2343 11.88% 92 2303 11.57% 403 10067 6.78%
8 71 1793 7.42% 68 1701 8.63% 66 1661 8.34% 326 8156 5.49%
9 15 395 1.63% 11 297 1.51% 10 250 1.26% 167 4173 2.81%
10 17 447 1.85% 13 349 1.77% 11 299 1.50% 211 5271 3.55%
11 32 819 3.39% 29 725 3.68% 27 680 3.42% 295 7367 4.96%
12 19 499 2.06% 15 392 1.99% 13 338 1.70% 195 4884 3.29%
13 16 404 1.67% 12 304 1.54% 10 252 1.27% 195 4872 3.28%
14 22 565 2.34% 17 438 2.22% 12 318 1.60% 208 5206 3.51%
15 16 410 1.70% 12 310 1.57% 10 264 1.33% 115 2874 1.94%
16 20 524 2.17% 16 420 2.13% 14 364 1.83% 176 4409 2.97%
17 38 956 3.95% 32 821 4.16% 31 776 3.90% 159 3979 2.68%
18 31 798 3.30% 28 700 3.55% 25 637 3.20% 231 5784 3.90%
19 16 422 1.75% 13 346 1.75% 12 312 1.57% 174 4343 2.92%
20 31 788 3.26% 27 679 3.44% 16 419 2.10% 208 5210 3.51%
21 41 1036 4.29% 36 902 4.57% 18 465 2.34% 342 8545 5.75%
22 26 674 2.79% 22 570 2.89% 21 529 2.66% 223 5581 3.76%
23 75 1891 7.82% 71 1793 9.09% 69 1749 8.78% 327 8169 5.50%

Top 30 of 6775 Total URLs
# Hits KBytes URL
1 909 3.76% 9045 6.09% /stats/
2 215 0.89% 25914 17.45% /stats/usage_201506.html
3 184 0.76% 3696 2.49% /
4 41 0.17% 77 0.05% /mm_health_nutr.css
5 33 0.14% 296 0.20% /seiten/seite_a01.html
6 32 0.13% 163 0.11% /galerie_14/verschiedenes_14/ats00000.htm
7 29 0.12% 288 0.19% /seiten/seite_e01.html
8 26 0.11% 233 0.16% /seiten/seite_b01.html
9 26 0.11% 252 0.17% /seiten/seite_d01.html
10 23 0.10% 1573 1.06% /bilder_woche/Pflanzen.jpg
11 23 0.10% 662 0.45% /grafik/namobi_01 Kopie.jpg
12 23 0.10% 1 0.00% /mm_spacer.gif
13 23 0.10% 918 0.62% /unterseiten/pflanzen.htm
14 22 0.09% 1 0.00% /mm_dashed_line.gif
15 22 0.09% 3399 2.29% /mm_health_photo_1.jpg
16 20 0.08% 1324 0.89% /unterseiten/landschaften.htm
17 19 0.08% 27 0.02% /galerie_14/verschiedenes_14/ats-sld-00000.htm
18 19 0.08% 1320 0.89% /unterseiten/tiere.htm
19 18 0.07% 1115 0.75% /unterseiten/orte.htm
20 17 0.07% 26 0.02% /galerie_14/verschiedenes_14/ats-sld-00013.htm
21 17 0.07% 1171 0.79% /unterseiten/praesentationen.htm
22 17 0.07% 742 0.50% /unterseiten/verschiedenes.htm
23 16 0.07% 24 0.02% /galerie_14/verschiedenes_14/ats-sld-00001.htm
24 16 0.07% 26 0.02% /galerie_14/verschiedenes_14/ats-sld-00005.htm
25 16 0.07% 28 0.02% /galerie_14/verschiedenes_14/ats-sld-00007.htm
26 16 0.07% 28 0.02% /galerie_14/verschiedenes_14/ats-sld-00009.htm
27 16 0.07% 28 0.02% /galerie_14/verschiedenes_14/ats-sld-00011.htm
28 16 0.07% 1140 0.77% /unterseiten/blumen.htm
29 16 0.07% 1216 0.82% /unterseiten/menschen.htm
30 16 0.07% 667 0.45% /unterseiten/natur.htm

Top 10 of 6775 Total URLs By KBytes
# Hits KBytes URL
1 215 0.89% 25914 17.45% /stats/usage_201506.html
2 909 3.76% 9045 6.09% /stats/
3 184 0.76% 3696 2.49% /
4 22 0.09% 3399 2.29% /mm_health_photo_1.jpg
5 2 0.01% 3239 2.18% /vortraege/mein_kalender_13/Mein Kalender 2013.swf
6 2 0.01% 2844 1.92% /vortraege/mein_kalender_10/Mein Kalender 2010.swf
7 23 0.10% 1573 1.06% /bilder_woche/Pflanzen.jpg
8 20 0.08% 1324 0.89% /unterseiten/landschaften.htm
9 19 0.08% 1320 0.89% /unterseiten/tiere.htm
10 16 0.07% 1216 0.82% /unterseiten/menschen.htm

Top 10 of 3500 Total Entry Pages
# Hits Visits URL
1 909 3.76% 520 10.47% /stats/
2 184 0.76% 194 3.91% /
3 215 0.89% 37 0.75% /stats/usage_201506.html
4 32 0.13% 10 0.20% /galerie_14/verschiedenes_14/ats00000.htm
5 33 0.14% 9 0.18% /seiten/seite_a01.html
6 29 0.12% 8 0.16% /seiten/seite_e01.html
7 23 0.10% 8 0.16% /unterseiten/pflanzen.htm
8 19 0.08% 7 0.14% /galerie_14/verschiedenes_14/ats-sld-00000.htm
9 26 0.11% 7 0.14% /seiten/seite_b01.html
10 11 0.05% 6 0.12% /galerie_14/gladiatoren_carnuntum_2014/ats-sld-00015.htm

Top 10 of 3495 Total Exit Pages
# Hits Visits URL
1 909 3.76% 520 10.48% /stats/
2 184 0.76% 168 3.39% /
3 215 0.89% 37 0.75% /stats/usage_201506.html
4 33 0.14% 11 0.22% /seiten/seite_a01.html
5 32 0.13% 10 0.20% /galerie_14/verschiedenes_14/ats00000.htm
6 14 0.06% 8 0.16% /galerie_01_10/blumen_02_10/ats00000.htm
7 16 0.07% 8 0.16% /galerie_14/verschiedenes_14/ats-sld-00001.htm
8 29 0.12% 8 0.16% /seiten/seite_e01.html
9 23 0.10% 8 0.16% /unterseiten/pflanzen.htm
10 19 0.08% 7 0.14% /galerie_14/verschiedenes_14/ats-sld-00000.htm

Top 30 of 480 Total Referrers
# Hits Referrer
1 19874 82.20% - (Direct Request)
2 99 0.41% http://www.xolodremont.ru
3 90 0.37% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
4 86 0.36% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 58 0.24% http://www.gorodservis.ru
6 35 0.14% http://www.google.com/search
7 33 0.14% http://hostsshop.ru
8 33 0.14% http://shopwme.ru
9 32 0.13% http://danashop.ru
10 32 0.13% http://evaashop.ru
11 32 0.13% http://llastbuy.ru
12 25 0.10% http://tovarblessk.ru
13 24 0.10% http://lanasshop.ru
14 24 0.10% http://shopogolllik.ru
15 23 0.10% http://domoysshop.ru
16 22 0.09% http://gdebuygood.ru
17 18 0.07% http://top1-seo-service.com/try.php
18 15 0.06% http://vk.com/casino_vulkan
19 12 0.05% http://burger-imperia.com/
20 10 0.04% http://vk.com/dietgumbuy
21 8 0.03% http://buttons-for-website.com
22 8 0.03% http://fkiev.com/praktichnaya-obuv-po-razumnoi-cene-krossovki-polubotinki-tufli-botinki-skidka-forumchanam-36201
23 8 0.03% http://forum.city54.ru/index.php
24 8 0.03% http://hf.ua/viewtopic.php
25 8 0.03% http://kiev.com.ua/forum/showthread.php
26 8 0.03% http://n.kiev.ua/prodam-odezhdu-i-aksessuary/74449-praktichnaya-obuv-po-razumnoi-cene-skidka-forumchanam.html
27 8 0.03% http://www.dairynews.ru/forum/index.php
28 8 0.03% http://www.mamatyumen.ru/index.php
29 8 0.03% http://www.opel-club.com.ua/forum/topic/258325-prodam-ostatki-obuvi
30 8 0.03% http://www.oum.ru/forum/user/16739/

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 13.89% 119.59.124.120/~plslog/p=29
2 5 13.89% dadanetworks.com/p=615
3 5 13.89% pusatk3.com/generic-vermox/
4 5 13.89% s4.ez-online.org/cost-cytotec
5 5 13.89% shaungmusic.com/buy-nolvadex/
6 5 13.89% sherryrummler.tateauthor.com/2016/01/31/doxycycline-buy/
7 5 13.89% shubhneet.com/purchase-zyban/
8 1 2.78% andrea dvorak

Top 15 of 332 Total User Agents
# Hits User Agent
1 6444 26.65% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 3425 14.17% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
3 3362 13.91% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 2943 12.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 2004 8.29% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
6 1000 4.14% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
7 990 4.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
8 563 2.33% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
9 512 2.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 346 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 238 0.98% Mozilla/5.0 (Linux; U; Android 4.3; de-at; GT-I9300 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
12 146 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 122 0.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 100 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 70 0.29% Wotbox/2.01 (+http://www.wotbox.com/bot/)

Usage by Country for February 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12902 53.36% 11125 56.41% 56657 38.16% Germany
2 3495 14.46% 3492 17.71% 10350 6.97% Great Britain (UK)
3 2019 8.35% 1993 10.11% 7853 5.29% France
4 2017 8.34% 2012 10.20% 7243 4.88% Unresolved/Unknown
5 1413 5.84% 973 4.93% 22067 14.86% United States
6 950 3.93% 866 4.39% 11734 7.90% Austria
7 768 3.18% 732 3.71% 13238 8.92% Russian Federation
8 204 0.84% 202 1.02% 2025 1.36% Sweden
9 89 0.37% 89 0.45% 10777 7.26% Ukraine
10 78 0.32% 68 0.34% 1061 0.71% China
11 59 0.24% 51 0.26% 1951 1.31% Brazil
12 39 0.16% 28 0.14% 1173 0.79% Portugal
13 33 0.14% 22 0.11% 919 0.62% Netherlands
14 21 0.09% 10 0.05% 195 0.13% Canada
15 18 0.07% 4 0.02% 102 0.07% Czech Republic
16 16 0.07% 14 0.07% 551 0.37% Colombia
17 12 0.05% 7 0.04% 51 0.03% Italy
18 10 0.04% 9 0.05% 276 0.19% Algeria
19 7 0.03% 0 0.00% 1 0.00% Belgium
20 7 0.03% 1 0.01% 39 0.03% Morocco
21 4 0.02% 2 0.01% 44 0.03% Romania
22 3 0.01% 1 0.01% 22 0.01% Liberia
23 2 0.01% 2 0.01% 20 0.01% Hong Kong
24 2 0.01% 2 0.01% 43 0.03% Japan
25 2 0.01% 1 0.01% 22 0.01% Norway
26 2 0.01% 2 0.01% 20 0.01% New Zealand
27 2 0.01% 2 0.01% 10 0.01% Slovakia
28 1 0.00% 1 0.01% 22 0.01% Israel
29 1 0.00% 1 0.01% 10 0.01% Korea, Republic of
30 1 0.00% 1 0.01% 10 0.01% Viet Nam


Generated by Webalizer Version 2.21