Usage Statistics for www.namobi.at

Summary Period: April 2017
Generated 01-May-2017 05:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 117242
Total Files 95104
Total Pages 97212
Total Visits 6422
Total KBytes 601951
Total Unique Sites 1712
Total Unique URLs 9846
Total Unique Referrers 2785
Total Unique User Agents 157
. Avg Max
Hits per Hour 162 1339
Hits per Day 3908 6893
Files per Day 3170 6299
Pages per Day 3240 6202
Sites per Day 57 268
Visits per Day 214 362
KBytes per Day 20065 33448
Hits by Response Code
Code 200 - OK 81.12% 95104
Code 206 - Partial Content 0.85% 997
Code 301 - Moved Permanently 0.10% 115
Code 302 - Found 2.89% 3383
Code 304 - Not Modified 0.11% 127
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 14.93% 17507

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1143 0.97% 1069 1.12% 1026 1.06% 362 5.64% 223 13.03% 18837 3.13%
2 5207 4.44% 5020 5.28% 4842 4.98% 345 5.37% 268 15.65% 19770 3.28%
3 1114 0.95% 862 0.91% 637 0.66% 139 2.16% 111 6.48% 8703 1.45%
4 4013 3.42% 3059 3.22% 2983 3.07% 237 3.69% 211 12.32% 15365 2.55%
5 4704 4.01% 3346 3.52% 3848 3.96% 313 4.87% 230 13.43% 15298 2.54%
6 2388 2.04% 1836 1.93% 1622 1.67% 293 4.56% 163 9.52% 15386 2.56%
7 3567 3.04% 2811 2.96% 2617 2.69% 260 4.05% 195 11.39% 11323 1.88%
8 3141 2.68% 1870 1.97% 2109 2.17% 245 3.82% 200 11.68% 15494 2.57%
9 3946 3.37% 2240 2.36% 2893 2.98% 247 3.85% 193 11.27% 16263 2.70%
10 5872 5.01% 4525 4.76% 4859 5.00% 157 2.44% 139 8.12% 23242 3.86%
11 3836 3.27% 2446 2.57% 2878 2.96% 211 3.29% 178 10.40% 17279 2.87%
12 1269 1.08% 993 1.04% 770 0.79% 171 2.66% 164 9.58% 9774 1.62%
13 2560 2.18% 1859 1.95% 2015 2.07% 232 3.61% 152 8.88% 14705 2.44%
14 3054 2.60% 2568 2.70% 2419 2.49% 190 2.96% 138 8.06% 13668 2.27%
15 1361 1.16% 1209 1.27% 1137 1.17% 166 2.58% 157 9.17% 9099 1.51%
16 2329 1.99% 1873 1.97% 1821 1.87% 185 2.88% 145 8.47% 12460 2.07%
17 2670 2.28% 2378 2.50% 2339 2.41% 223 3.47% 174 10.16% 18105 3.01%
18 2937 2.51% 2624 2.76% 2559 2.63% 266 4.14% 199 11.62% 19161 3.18%
19 5534 4.72% 4638 4.88% 4653 4.79% 266 4.14% 197 11.51% 25617 4.26%
20 4379 3.74% 3602 3.79% 3465 3.56% 279 4.34% 191 11.16% 24771 4.12%
21 4876 4.16% 4274 4.49% 3946 4.06% 308 4.80% 238 13.90% 29110 4.84%
22 6863 5.85% 6024 6.33% 5838 6.01% 341 5.31% 222 12.97% 31925 5.30%
23 6670 5.69% 6299 6.62% 6198 6.38% 284 4.42% 188 10.98% 29720 4.94%
24 6409 5.47% 5475 5.76% 5460 5.62% 144 2.24% 103 6.02% 28385 4.72%
25 4870 4.15% 3070 3.23% 4298 4.42% 101 1.57% 49 2.86% 28933 4.81%
26 6893 5.88% 6147 6.46% 6202 6.38% 103 1.60% 44 2.57% 33448 5.56%
27 4328 3.69% 3676 3.87% 3688 3.79% 115 1.79% 40 2.34% 27362 4.55%
28 3998 3.41% 3608 3.79% 3638 3.74% 112 1.74% 33 1.93% 26280 4.37%
29 4256 3.63% 3808 4.00% 3774 3.88% 78 1.21% 34 1.99% 19554 3.25%
30 3055 2.61% 1895 1.99% 2678 2.75% 103 1.60% 26 1.52% 22913 3.81%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4130 3.52% 108 3262 3.43% 109 3287 3.38% 749 22483 3.73%
1 145 4353 3.71% 117 3532 3.71% 116 3507 3.61% 804 24106 4.00%
2 124 3723 3.18% 92 2781 2.92% 97 2931 3.02% 749 22479 3.73%
3 124 3742 3.19% 89 2674 2.81% 100 3020 3.11% 665 19956 3.32%
4 177 5312 4.53% 113 3413 3.59% 147 4439 4.57% 904 27126 4.51%
5 152 4583 3.91% 119 3578 3.76% 128 3847 3.96% 671 20135 3.34%
6 146 4403 3.76% 123 3707 3.90% 123 3697 3.80% 748 22435 3.73%
7 206 6204 5.29% 177 5328 5.60% 179 5393 5.55% 1057 31712 5.27%
8 166 5005 4.27% 140 4204 4.42% 141 4240 4.36% 805 24136 4.01%
9 152 4570 3.90% 128 3851 4.05% 122 3674 3.78% 809 24268 4.03%
10 173 5203 4.44% 145 4360 4.58% 142 4284 4.41% 946 28372 4.71%
11 194 5837 4.98% 161 4858 5.11% 166 4995 5.14% 999 29971 4.98%
12 201 6035 5.15% 154 4649 4.89% 166 5001 5.14% 979 29371 4.88%
13 143 4316 3.68% 117 3517 3.70% 116 3493 3.59% 679 20381 3.39%
14 164 4938 4.21% 128 3851 4.05% 135 4062 4.18% 866 25975 4.32%
15 173 5201 4.44% 140 4211 4.43% 144 4326 4.45% 953 28583 4.75%
16 159 4797 4.09% 125 3773 3.97% 129 3880 3.99% 838 25148 4.18%
17 202 6084 5.19% 179 5382 5.66% 176 5300 5.45% 1044 31308 5.20%
18 190 5726 4.88% 168 5058 5.32% 160 4807 4.94% 935 28064 4.66%
19 183 5515 4.70% 160 4815 5.06% 151 4547 4.68% 988 29653 4.93%
20 162 4862 4.15% 134 4036 4.24% 136 4090 4.21% 777 23307 3.87%
21 142 4286 3.66% 119 3579 3.76% 116 3498 3.60% 803 24084 4.00%
22 138 4146 3.54% 108 3241 3.41% 112 3370 3.47% 683 20477 3.40%
23 142 4271 3.64% 114 3444 3.62% 117 3524 3.63% 614 18422 3.06%

Top 30 of 9846 Total URLs
# Hits KBytes URL
1 21722 18.53% 217168 36.08% /stats/
2 928 0.79% 8928 1.48% /
3 619 0.53% 1357 0.23% /galerie_13/airpower_2013/ats-sld-00025.htm
4 572 0.49% 984 0.16% /galerie_14/Hamburg/ats-sld-00059.htm
5 176 0.15% 1248 0.21% /galerie_01_11/stillleben_04_11/
6 102 0.09% 539 0.09% /galerie_01_10/blumen_02_10/ats00000.htm
7 100 0.09% 12643 2.10% /stats/usage_201701.html
8 92 0.08% 11019 1.83% /stats/usage_201506.html
9 65 0.06% 622 0.10% /seiten/seite_a01.html
10 62 0.05% 135 0.02% /galerie_01_11/spitz_11/ats-sld-00045.htm
11 47 0.04% 103 0.02% /galerie_01_11/airpower_11/ats-sld-00004.htm
12 43 0.04% 236 0.04% /galerie_01_11/airpower_11/ats00003.htm
13 42 0.04% 91 0.02% /galerie_01_11/blumen_05_11/ats-sld-00000.htm
14 41 0.03% 430 0.07% /seiten/seite_d01.html
15 40 0.03% 75 0.01% /mm_health_nutr.css
16 40 0.03% 349 0.06% /seiten/seite_b01.html
17 39 0.03% 2952 0.49% /unterseiten/tiere.htm
18 38 0.03% 83 0.01% /galerie_01_11/airpower_11/ats-sld-00069.htm
19 38 0.03% 405 0.07% /seiten/seite_e01.html
20 37 0.03% 407 0.07% /galerie_01_11/
21 36 0.03% 79 0.01% /galerie_01_11/airpower_11/ats-sld-00074.htm
22 36 0.03% 163 0.03% /galerie_15/rosenburg/ats00000.htm
23 36 0.03% 2376 0.39% /unterseiten/blumen.htm
24 36 0.03% 2525 0.42% /unterseiten/praesentationen.htm
25 34 0.03% 75 0.01% /galerie_01_11/airpower_11/ats-sld-00041.htm
26 34 0.03% 2428 0.40% /unterseiten/landschaften.htm
27 34 0.03% 1560 0.26% /unterseiten/pflanzen.htm
28 33 0.03% 71 0.01% /galerie_01_11/nicole/ats-sld-00004.htm
29 32 0.03% 171 0.03% /galerie_14/Hamburg/ats00000.htm
30 32 0.03% 1381 0.23% /unterseiten/natur.htm

Top 10 of 9846 Total URLs By KBytes
# Hits KBytes URL
1 21722 18.53% 217168 36.08% /stats/
2 100 0.09% 12643 2.10% /stats/usage_201701.html
3 92 0.08% 11019 1.83% /stats/usage_201506.html
4 7 0.01% 9955 1.65% /vortraege/mein_kalender_10/Mein Kalender 2010.swf
5 928 0.79% 8928 1.48% /
6 4 0.00% 5946 0.99% /vortraege/kalender2011/Folie 1.swf
7 3 0.00% 4858 0.81% /vortraege/mein_kalender_13/Mein Kalender 2013.swf
8 39 0.03% 2952 0.49% /unterseiten/tiere.htm
9 18 0.02% 2781 0.46% /mm_health_photo_1.jpg
10 22 0.02% 2552 0.42% /stats/usage_201606.html

Top 10 of 3844 Total Entry Pages
# Hits Visits URL
1 21722 18.53% 765 11.99% /stats/
2 928 0.79% 320 5.02% /
3 92 0.08% 31 0.49% /stats/usage_201506.html
4 100 0.09% 28 0.44% /stats/usage_201701.html
5 65 0.06% 22 0.34% /seiten/seite_a01.html
6 36 0.03% 14 0.22% /galerie_15/rosenburg/ats00000.htm
7 22 0.02% 13 0.20% /stats/usage_201606.html
8 34 0.03% 13 0.20% /unterseiten/landschaften.htm
9 36 0.03% 13 0.20% /unterseiten/praesentationen.htm
10 15 0.01% 12 0.19% /stats/usage_201609.html

Top 10 of 3843 Total Exit Pages
# Hits Visits URL
1 21722 18.53% 759 11.93% /stats/
2 928 0.79% 281 4.42% /
3 65 0.06% 29 0.46% /seiten/seite_a01.html
4 92 0.08% 29 0.46% /stats/usage_201506.html
5 100 0.09% 28 0.44% /stats/usage_201701.html
6 22 0.02% 17 0.27% /stats/usage_201606.html
7 36 0.03% 15 0.24% /galerie_15/rosenburg/ats00000.htm
8 39 0.03% 15 0.24% /unterseiten/tiere.htm
9 32 0.03% 15 0.24% /unterseiten/unterwegs.htm
10 36 0.03% 13 0.20% /unterseiten/praesentationen.htm

Top 30 of 2785 Total Referrers
# Hits Referrer
1 97697 83.33% - (Direct Request)
2 52 0.04% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
3 44 0.04% http://vipkoleso.ru/
4 40 0.03% http://abooksfree.ru
5 40 0.03% http://coffeeruta.ru
6 40 0.03% http://francetourm.ru
7 40 0.03% http://kidskhv.ru
8 40 0.03% http://konstantinvolkov.ru
9 40 0.03% http://kosmetikbio.ru
10 40 0.03% http://megxxxhit.ru
11 40 0.03% http://nnsoap.ru
12 40 0.03% http://shtory4u.ru
13 40 0.03% http://texforhome.ru
14 40 0.03% http://tourist43.ru
15 38 0.03% http://finomb.ru
16 35 0.03% http://veneziye.ru/mamochki/porno-igri-s-edoy.php
17 30 0.03% http://corstile.ru/angeli/1407-page.php
18 30 0.03% http://corstile.ru/angeli/34-page.php
19 30 0.03% http://corstile.ru/bufera/911-page.php
20 30 0.03% http://corstile.ru/chlen/1381-page.php
21 30 0.03% http://corstile.ru/chlen/page-3570.php
22 30 0.03% http://corstile.ru/ekzoticheskoe/page-2290.php
23 30 0.03% http://corstile.ru/ekzoticheskoe/page-2870.php
24 30 0.03% http://corstile.ru/kameri-skritie/page-3547.php
25 30 0.03% http://corstile.ru/milfi/page-985.php
26 30 0.03% http://corstile.ru/s-bratom/4382-page.php
27 30 0.03% http://corstile.ru/s-bratom/page-2583.php
28 30 0.03% http://makefitness.ru/brizgi/porno-zhenskiy-pising-kak-dominirovanie.php
29 30 0.03% http://makefitness.ru/chulki/fetishi-chulok-foto.php
30 30 0.03% http://makefitness.ru/porno-zvezdi/eroticheskie-foto-devushek-v-onlayne.php

Top 15 of 157 Total User Agents
# Hits User Agent
1 56817 48.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 15539 13.25% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 7203 6.14% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
4 6299 5.37% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
5 5401 4.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 3520 3.00% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 3228 2.75% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 2999 2.56% LCC (+http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
9 2137 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 2004 1.71% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 1000 0.85% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 S
12 807 0.69% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/namobi.at)
13 655 0.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 478 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
15 440 0.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for April 2017

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 78287 66.77% 58692 61.71% 221648 36.82% Germany
2 16226 13.84% 16183 17.02% 166819 27.71% Russian Federation
3 6489 5.53% 5612 5.90% 92456 15.36% United States
4 4884 4.17% 4863 5.11% 45434 7.55% Ukraine
5 3592 3.06% 3556 3.74% 11033 1.83% Great Britain (UK)
6 2835 2.42% 2464 2.59% 14591 2.42% France
7 1800 1.54% 1785 1.88% 11365 1.89% Unresolved/Unknown
8 955 0.81% 938 0.99% 2602 0.43% Italy
9 673 0.57% 665 0.70% 7000 1.16% Poland
10 307 0.26% 303 0.32% 2586 0.43% Romania
11 300 0.26% 263 0.28% 2298 0.38% Hungary
12 236 0.20% 208 0.22% 4893 0.81% Austria
13 179 0.15% 179 0.19% 1789 0.30% Latvia
14 142 0.12% 138 0.15% 1374 0.23% Canada
15 104 0.09% 63 0.07% 1553 0.26% China
16 102 0.09% 97 0.10% 11852 1.97% Netherlands
17 31 0.03% 16 0.02% 590 0.10% Korea, Republic of
18 12 0.01% 12 0.01% 120 0.02% Israel
19 12 0.01% 12 0.01% 120 0.02% Philippines
20 11 0.01% 5 0.01% 63 0.01% Serbia
21 8 0.01% 2 0.00% 151 0.03% Japan
22 8 0.01% 7 0.01% 263 0.04% Lebanon
23 8 0.01% 4 0.00% 98 0.02% Taiwan
24 7 0.01% 7 0.01% 260 0.04% Finland
25 6 0.01% 6 0.01% 60 0.01% Hong Kong
26 5 0.00% 5 0.01% 50 0.01% European Union
27 3 0.00% 2 0.00% 32 0.01% Norway
28 3 0.00% 2 0.00% 144 0.02% Singapore
29 3 0.00% 0 0.00% 1 0.00% South Africa
30 2 0.00% 2 0.00% 248 0.04% Czech Republic


Generated by Webalizer Version 2.21